WATER QUALITY DATA 2013 | CPCB ENVIS 
WATER QUALITY OF RIVER KRISHNA - 2013
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1194 KRISHNA AT MAHABALESHWAR DHOM DAM NEAR KOINA DAM,MAHARASHTRA MAHARASHTRA 22.5 28.4 24.1 5.8 6.2 5.9 7.8 8.8 8.4 108 192 144 3.4 6.2 4.4 0.16 1.02 1 9 40 24 120 275 201
1153 KRISHNA AT RAJAPUR WEIR, MAHARASHTRA MAHARASHTRA 26 32 29.7 6.6 7.4 6.9 7.1 8.1 7.8 136 527 273 1.8 4 3.2 2.39 2.86 2.74 2 6 4 80 120 107
36 KRISHNA AT KRISHNA BRIDGE, KARAD, MAHARASHTRA MAHARASHTRA 22 25.4 23.7 5.7 5.9 5.8 7.9 8.8 8.5 133 238 192 4.2 7.4 5.9 0.53 1.05 0.89 80 425 265 900 1800 1500
1906 KRISHNA D/S OF ISLAMPUR MAHARASHTRA 20 27 25.2 5.8 7.5 6.7 7.6 8.6 8.1 199 418 273 2 8.2 4.1 1.33 4 3.22 2 4 4 80 130 115
37 KRISHNA AT SANGLI, MAHARASHTRA MAHARASHTRA 22 28 24.5 6.1 6.9 6.6 7.5 8.5 8 196 892 409 2.4 6.4 4 2.45 3 2.87 2 6 4 110 140 123
1310 KRISHNA AT KURUNDWAD IN KOLHAPUR,MAHARASHTRA MAHARASHTRA 25 32 30.2 6.4 7.4 6.9 7.5 8.2 7.8 133 597 252 2 4.8 3.7 2.54 3.88 3 4 6 5 90 140 118
2187 KRISHNA RIVER AT KSHETRA MAHULI. MAHARASHTRA 20.9 23 21.7 5.6 5.9 5.8 8.2 9.1 8.6 280 518 368 4 6.4 5.2 0.38 1 0.69 95 350 236 900 1800 1583
2188 KRISHNA RIVER AT KRISHNA-VENNA SANGAM AT MAHULI. MAHARASHTRA 20.2 21.9 21.1 5 6 5.6 8.1 8.8 8.4 173 502 351 4.6 7.6 6 0.22 4 3.04 120 350 212 900 1800 1617
2190 KRISHNA RIVER AT WAI. MAHARASHTRA 22 28.7 23.8 2.8 5.8 5.1 8.2 9 8.6 258 586 387 3.6 8.6 6.1 0.24 5 3.23 70 350 225 900 1800 1583
1182 KRISHNA AT U/S OF UGARKHURD BARRAGE,KARNATAKA KARNATAKA 24 33 28 5.9 11.4 7.5 7.5 8.9 8.1 230 1780 927 0.5 2.6 1.7 7.11 8 7.75 12 900 408 22 1600 1038
1889 KRISHNA - ANKALI BRIDGE ALONG CHIKKODI KAGWAD ROAD KARNATAKA 23 32 27.3 5.6 11.7 7.9 7.3 9.1 8 250 1300 705 0.9 2.5 1.6 0 26 18.6 22 900 572 50 1600 1088
1181 KRISHNA AT D/S OF NARAYANPURA DAM,KARNATAKA KARNATAKA 28 29 28.5 5 5.8 5.2 7.5 9.5 8.2 230 780 512 0.5 3.2 1.6 0 14 5.66 6 900 418 12 1600 827
1170 KRISHNA AT D/S OF DEVASAGAR BDG.,KARNATAKA KARNATAKA 28 32 29.4 6 7.6 7.1 8.2 8.7 8.4 376 828 678 1 2 1.7 0.42 0 1 170 900 706 500 1600 1288
1028 KRISHNA AT TINTINI BRIDGE, KARNATAKA KARNATAKA 26 34 29.8 6.6 7.8 7.3 7.7 8.3 7.7 359 753 633 1 2 1.8 0.432 1.64 1 70 1600 623 220 1600 1220
2781 KRISHNA AT D/S OF ALAMATTI DAM, KARNATAKA KARNATAKA 28 29.5 28.5 4.9 5.9 5.2 7.1 9.4 8.2 240 690 488 0.7 3.3 1.6 0 0 0 7 900 407 12 1600 1014
1784 THANGADI , MAHABOOBNAGAR DIST., A.P ANDHRA PRADESH 29 30 29.5 6.4 6.8 6.6 8.4 8.4 8.4 688 758 723 13 14 13.5 0 0 0 90 170 130 220 350 285
1175 KRISHNA AFTER CONFL. WITH TUNGABHADRA, SANGAMESHWARAM A.P. ANDHRA PRADESH 23 29 25.4 6.1 6.2 6.2 7.5 8.5 8 390 600 479 2.4 2.8 2.6 4.3 6 5.56 60 150 128 180 1200 956
39 KRISHNA AT GADWAL BRIDGE, A.P. ANDHRA PRADESH 29 30 29.5 6.2 6.9 6.6 8.3 8.5 8.4 675 869 772 9 12 10.5 0 0 0 90 170 130 500 500 500
1465 KRISHNA AT WADAPALLY AFTER CONFL. WITH R. MUSI, A.P.(SHIFTED FROM 1220) ANDHRA PRADESH 25 30 27.8 5.1 6.1 5.8 8.4 9 8.7 516 2098 1399 0.8 4 2.3 0.5 1 1 20 230 117 155 240 199
1786 VEDADRI , GUNTUR DIST., A.P ANDHRA PRADESH 19 22 20.6 6 6.8 6.3 7.5 8.5 8 648 875 753 0.7 0.8 0.8 0.31 1 1 2 2 2 1100 1200 1160
1787 AMARAVATI , GUNTUR DIST., A.P ANDHRA PRADESH 25 27 26 6.2 7.5 6.8 7.1 9.2 8 607 865 727 0.4 0.8 0.7 0.52 1 1 2 2 2 900 1200 1100
25 KRISHNA AT VIJAYWADA, A.P. ANDHRA PRADESH 17 23 20 6 6.4 6.2 7.4 8.4 7.9 689 787 741 0.8 1.2 1 0.36 1 1 2 2 2 900 1200 1100
3079 D/S OF RIVER KRISHNA A/C WITH TREATED SEWAGE DISCHARGING FROM 10MLD STP LOCATED AT RAMALINGESHWARNAGAR, VIJAYAWADA,  KRISHNA, A.P. ANDHRA PRADESH 18 18 18 3.3 3.3 3.3 6.8 6.8 6.8 1634 1634 1634 1 1 1 0.86 1 1 2 2 2 1200 1200 1200
3083 KRISHNA D/S OF SRISHAILAM,  KURNOOL, A.P. ANDHRA PRADESH 25 26 25.6 5.8 6 5.9 7.1 7.6 7.4 350 410 375 2 2.1 2 0 4 2 90 110 98 180 1000 796
   ESTUARINE ZONE                                                  
1782 HAMSALA DEEVI , GUNTUR DIST, A.P ANDHRA PRADESH 18 21 20.2 5.6 6.2 6 7.5 8.5 8.1 676 858 741 0.8 1 0.9 0.44 1 1 2 2 2 400 1100 740